| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Home-Golf Course View Townhome
Largo, FL |
$169,900
|
3 Bed 2 Bath |
1461 sq ft | ![]() |
|
| Single Family Home
Indian Rocks Beach, FL |
$310,000.00
|
2 & Den Bed 3 Bath |
1522 sq ft | ![]() |
|
| Single Family Town Home-Gulf of Mexico Views!
REDINGTON SHORES, FL |
$449,000.00 | 2 Bed 2 Bath |
1237 sq ft | ![]() |
|
| Condo
20040 Gulf Blvd #301 Indian Shore, FL |
$499,000 | 3 Bed 2 Bath |
1280 sq ft | ![]() |
|
| Single Family Home Redington Beach | List $659,900 09/06/2005 | Sold $655,000.00 10/31/05 | 2 Bed 2 Bath | ![]() |
|
| Single Family Home Redington Shores | List $684,900 09/14/06 | Sold $600000 11/06/2006 | 3 Bed 2 Bath | ![]() |
|
| Condo Treasure Island | List $262,000 09/14/06 | Sold $229000.00 6/11/2007 | 1 Bed 1 Bath | ![]() |
|
| Extravagant Top of the Line Gulffront Condo Redington Beach | List $945,000 03/19/2004 | Sold $ | 3 Bed 3 Bath | ![]() |
|
| SPACIOUS and VERY WELL-MAINTAINED 3 BR/ 4 BA townhouse in North Tara Cay Sound! Seminole | List $231,900 03/07/2004 | Sold $ | 3 Bed 4 Bath | ![]() |
|
| Single Family Home-Brand NEW Construction! 3/2/2 Open plan huge Master Suite Seminole | List $399,000 03/19/2004 | Sold $ | 3 Bed 2 Bath | ![]() |
|
| Townhome in Tierra Verde - A Boater's Paradise! Tierra Verde | List $373,000 03/03/2004 | Sold $ | 2 Bed 2 Bath | ![]() |
|
| Beach Area Stunning Townhome St Pete Beach | List $409,000 11/22/2004 | Sold $ | 3 Bed 4 Bath | ![]() |
| ![]() |